Rate the items in each category
Look at the data below and rate the items in each category, ranging from 1 for a poor example of the category to 7 for a very good one. Compare your answers.
(Note: Since your answers reflect your subjective concept of the category in question, no "correct" answers will be given!)
a) BIRDS
blackbird
1 2 3 4 5 6 7 | penguin
1 2 3 4 5 6 7 | hawk
1 2 3 4 5 6 7 | ostrich
1 2 3 4 5 6 7 | sparrow
1 2 3 4 5 6 7 | raven
1 2 3 4 5 6 7 | bat
1 2 3 4 5 6 7 | parrot
1 2 3 4 5 6 7 | canary
1 2 3 4 5 6 7 |
b) FURNITURE
picture
1 2 3 4 5 6 7 | chair
1 2 3 4 5 6 7 | telephone
1 2 3 4 5 6 7 | lamp
1 2 3 4 5 6 7 | piano
1 2 3 4 5 6 7 | vase
1 2 3 4 5 6 7 | stool
1 2 3 4 5 6 7 | table
1 2 3 4 5 6 7 | dresser
1 2 3 4 5 6 7 |
c) VEHICLE
cart
1 2 3 4 5 6 7 | bus
1 2 3 4 5 6 7 | elevator
1 2 3 4 5 6 7 | ski
1 2 3 4 5 6 7 | car
1 2 3 4 5 6 7 | subway
1 2 3 4 5 6 7 | wheelbarrow
1 2 3 4 5 6 7 | yacht
1 2 3 4 5 6 7 | taxi
1 2 3 4 5 6 7 |
d) FRUIT
fig
1 2 3 4 5 6 7 | pear
1 2 3 4 5 6 7 | nut
1 2 3 4 5 6 7 | apple
1 2 3 4 5 6 7 | mango
1 2 3 4 5 6 7 | olive
1 2 3 4 5 6 7 | orange
1 2 3 4 5 6 7 | pumpkin
1 2 3 4 5 6 7 | melon
1 2 3 4 5 6 7 |
e) VEGETABLE
pea
1 2 3 4 5 6 7 | mushroom
1 2 3 4 5 6 7 | beansprout
1 2 3 4 5 6 7 | carrot
1 2 3 4 5 6 7 | onion
1 2 3 4 5 6 7 | lettuce
1 2 3 4 5 6 7 | tomato
1 2 3 4 5 6 7 | potato
1 2 3 4 5 6 7 | cauliflower
1 2 3 4 5 6 7 |